Summer Sessions
2024 Key Dates
Below are the key academic and financial dates for Summer Sessions 2024. Please note that final exams are typically on the last day of class, however, dates are at the discretion of the instructor.
Summer 2024 | Full Session | Session A1 (4 weeks) | Session A2 (6 weeks) | Session B1 (4 weeks) | Session B2 (6 weeks) |
---|---|---|---|---|---|
May 20 to August 9 | May 20 to June 14 | May 20 to June 28 | July 1 to July 26 | July 1 to August 9 | |
Registration opens | Monday, February 19 | ||||
No classes (University holidays) | May 27, June 19, and July 4 | ||||
Classes begin | May 20 | July 1 | |||
Last day to receive a 100% tuition refund* | May 26 | May 21 | May 22 | July 2 | July 3 |
Last day to or a course** | June 2*** | May 26 | July 7 | ||
Last day to receive a 75% tuition refund | June 8 | May 26 | May 29 | July 7 | July 10 |
Last day to receive at 50% tuition refund**** | June 29 | June 2 | June 8 | July 13 | July 20 |
Last day to from a course | July 10 | May 31 | June 12 | July 12 | July 24 |
Classes end | August 9 | June 14 | June 28 | July 26 | August 9 |
*For credited courses only. No refunds will be given after classes begin for audited courses. **After this date, you must petition to add a course. If you drop a course after this date, it will be considered a withdrawal, which will result in "W" on your transcript. Withdrawing from a course is not permitted after the official course withdrawal deadline, listed as "Last day to withdraw from a course" above. ***The add/drop deadline for the full Summer Session (12 weeks) is later than the add/drop deadline for Summer Sessions A1 and A2, even though all three Sessions begin classes on the same day. ****No tuition refunds will be given after this date. View the refund schedule and policies. |