Summer Research
Opportunities for International Students
This is a select list of summer research opportunities available to international students studying in the US. Please see the additional resources available at the Gwen M. Greene Center for Career Education and Connections and through the opportunity databases linked below that allow you to search based on availability to international students:
- (database of 2,000 scholarships)
- (A searchable list of scholarships and fellowships that accept applications from undocumented students.)
- (compiled by the University of Washington)
- (compiled by Swarthmore College)
- (Searchable database of summer opportunities where you can filter for International Students)
- (summer research/internship programs that accept international students)
If you have found a research opportunity at the ÂÒÂ×Ç¿¼é and are looking for summer research funding, see the page or the DeKiewiet Summer Research Fellowships in Biology and Medicine funding page, both available to ÂÒÂ×Ç¿¼é international students.
Internal Summer Internships
Please see the Internal Opportunities page; citizenship eligibility flags are noted in the program table.
External Summer Internships
Below is a chart of select summer internships outside the ÂÒÂ×Ç¿¼é open to domestic and international student applicants.
Program | Application Deadline | Eligibility Flags |
January 10, 2024 | GPA 3.2 or higher | |
January 31, 2024 | GPA 3.0 or higher; Woman and/or underrepresented minority | |
February 1, 2024 | Current first-years, sophomores, and juniors | |
January 15, 2024 | Current sophomores and juniors | |
(application support available through the Fellowships Office) | November 30, 2023 | Current sophomores and juniors |
Refer to indivdual universities | (current first-years, sophomores, and juniors) and are currently the only two FUTI programs ÂÒÂ×Ç¿¼é students are eligible to apply for | |
January 24, 2024 | Current first-years, sophomores, and juniors; GPA 3.0 or higher | |
February 9, 2024 *2024 program will be virtual, w/an in-person symposium | GPA 3.0 or higher; Preference given to current sophomores, juniors, and seniors | |
February 7, 2022 (Program on hold) | Rising seniors; Previous research experience in a biological laboratory is highly desirable, but not required | |
January 11, 2022 (Program on hold) | Prior research experience and knowledge of Python, MATLAB, or C++ required | |
(mathematics, physics, chemistry and the life sciences) | January 14, 2023 (2024 date TBD) | Current first-years, sophomores, and juniors; GPA 3.6 or higher |
February 1, 2024 | Current sophomores and juniors | |
February 1, 2024 | Preference given to current sophomores and juniors with GPA 3.2 or higher | |
Reviewed on a rolling basis, starting in December; typically filled by March 1 | GPA 3.2 or higher Current seniors not eligible | |
(Engineering, Humanities, Social Science) | January 16, 2024 | Current sophomores and juniors; GPA 3.5 or higher |
Program-dependent | Open to students from select countries; GPA 3.0 or higher | |
April 7, 2023 (2024 date TBD) | Current sophomores, juniors, and seniors; GPA 3.0 or higher | |
December 31, 2023 | Current sophomores, juniors, and seniors | |
February 28, 2024 | GPA 2.5 or higher | |
February 16, 2024 | Current sophomores and juniors | |
(Lausanne, Switzerland) | January 31, 2024
| Current sophomores, juniors, and seniors; GPA 3.75 or higher |
, Center for Molecular Studies in Digestive and Liver Disease | February 2, 2024 | Current seniors not eligible |
February 1, 2024
| Current sophomores, juniors, and seniors | |
(Program is currently on hiatus) | Current first-years, sophomores, and juniors | |
(Program is currently on hiatus) | Current sophomores and juniors | |
March 1, 2024 | Contact potential PI to establish collaboration for best chances |